Transparent pricing
Most NJ agencies hide pricing. We publish it. Every service and bundle below shows the real number, and usage is billed at cost plus 20%.
Bundles
Every service, every price
| Service | Setup | Monthly | Note | Details |
|---|---|---|---|---|
| AI Visibility Snapshot | - | - | Free | View |
| AI Visibility Audit | - | - | $750–$1,500 one-time | View |
| Found | - | $1,250 | View | |
| Found+ | - | $2,500 | View | |
| AI Receptionist | $1,500 | $349 | + usage (minutes and SMS at cost + 20%) | View |
| Website Chat Agent | $750 | $199 | View | |
| Reviews & Reputation Agent | - | $149 | View | |
| Appointment & Follow-Up Sequences | - | $249 | View | |
| Custom Workflow Automation | - | - | $150/hr or fixed scope | View |
Setup fees waived on annual plans. Usage (call minutes, SMS) billed at cost plus 20%.
Pricing questions
Not sure which plan fits?
Start with the free snapshot. It shows where you stand and which plan makes sense.
Get a free AI Visibility Snapshot